| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Mauro | 2006 | Red | 96 | 25 | Red Fruits, Tasty, Tempranillo | Bodegas Mauro | |
| Algueira Merenzao | 2008 | Red | 96 | 15 | Charming, Merenzao, Silky, soft and long, subtile | Adega Algueira | |
| Tanajara | 2005 | Red | 96 | 20 | Mineral, sulphurous, Unpredictable, Vijariego negro, Vulcanic | Bodega Tanajara | |
| Pombal do Vesuvio | 2007 | Red | 97 | 14 | Matured Red Fruits, Mineral, Touriga Nacional | Quinta do Vesuvio | |
| Alma Tobía | 2005 | Red | 96 | 20 | Balsamic, Complex, Long, Silky, Tempranillo | Bodegas Tobía | |
| Finca Garabato Cepas Vellas | 2007 | White | 97 | 12 | Complex, Lees, White Flowers | Bodegas Vilarvín | 1 |
| Els Jelipins | 2006 | Red | 98 | 40 | Biodinamic, Complex, Mediterranean, soft and long | Els Jelipins | 1 |
| Aurus | 2005 | Red | 98 | 120 | Black Fruits, Cedar, soft and long, Tempranillo | Finca Allende | |
| Calvario | 2005 | Red | 96 | 70 | Chocolat, Dark Fruit, Minerality, Tempranillo | Finca Allende | |
| Lagar do Cigur Barrica | 2007 | Red | 95 | Intense, Mencía, Mineral, Toasted | Adega Melillas | ||
| Pezas da Portela | 2005 | White | 95 | Godello, Long, Smoke, White Matured Fruits | Valdesil | 1 | |
| Pezas da Portela | 2006 | White | 96 | Complex, Godello, Long, Smoke, Toasted | Valdesil | ||
| Albret Chardonnay | 2008 | White | 95 | 7 | Chardonnay, Complex, Finesse, Lees, Oak | Finca Albret | 1 |
| Leirana A Escusa | 2008 | White | 96 | 16 | Acid, Albariño, Envolvent, Minerality | Leirana | 1 |
| El Sequé | 2006 | Red | 96 | 19 | Balsamic, Complex, Dark Fruit, Monastrell, Wine for dating | Artadi | 1 |
| Malleolus | 2006 | Red | 96 | 29 | Intense, Long, Structured, Tempranillo, Wide | Bodegas Emilio Moro | |
| Quinta do Mouro | 2004 | Red | 96 | 35 | Complex, Red Matured Fruits, Tasty, Touriga Nacional | Quinta do Mouro | |
| Gorvia Quinta da Muradella | 2005 | Red | 96 | 30 | Balsamic, Blac Matured Fruits, Mencía, strawberry | J. L. Mateo García | |
| Algueira Pizarra | 2006 | Red | 99 | 50 | Complex, Fruity, Long notes, Mencía, Mineral | Adega Algueira | |
| Tilenus Pieros | 2002 | Red | 95 | 70 | Complex, Mencía, Mineral, Wood | Bodegas Estefanía | |
| Avan Concentración | 2003 | Red | 95 | 24 | Black Fruits, Delicious, Long, Tempranillo | Bodegas y Viñedos Juan Manuel Burgos | 1 |
| Ladairo Barrica | 2005 | White | 95 | 12 | Fennel, Oak, Structured, Treixadura, White Fruits | Ladairo | |
| Ossian | 2006 | White | 95 | 20 | Oak, Persistent, Verdejo | Ossian | |
| Ordóñez nº1 | 2006 | Dessert | 95 | 15 | almond, Citrus, Moscatel de Alejandría | Bodegas Jorge Ordóñez | |
| Valduero Unacepa | 2005 | Red | 95 | 20 | Blac Matured Fruits, Mineral, Tempranillo | Bodegas Valduero | |
| Bàrbara Forés Coma d’En Pou | 2000 | Red | 96 | 20 | Cabernet Sauvignon, Elegant, Finesse, Garnacha, Syrah | Celler Bàrbara Forés | |
| Altos de Losada | 2005 | Red | 95 | 20 | Clay, Complex, Mencía, Mineral, Red Mature Fruits | Losada Vinos de Finca | |
| Mas Igneus Fa 206 | 2003 | Red | 95 | 15 | Balsamic, Cariñena, Garnacha, Mineral | Mas Igneus | |
| Venta La Ossa | 2005 | Red | 97 | 15 | Balsamic, Black Matured Fruits, Mint, Not for everyone, Tempranillo | Bodegas Mano a Mano | 1 |
| Ordóñez Nº 3 Viñas Viejas | 2006 | Dessert | 98 | 50 | Dense, Mature peach, Moscatel de Alejandría | Bodegas Jorge Ordóñez & Co | 2 |
| Atecca Armas | 2006 | Red | 96 | 45 | Garnacha, Long notes, Mineral, Slate, Spicy | Bodegas Atteca | |
| Mas de Can Blau | 2006 | Red | 99 | 38 | Complex, Concentracion, Creamy, Red Fruit, Vanilla, Wood | Celler de Can Blau | |
| El Nido | 2006 | Red | 97 | 100 | Cabernet Sauvignon, Candied Fruits, Intense, Monastrell | Bodegas El Nido | 1 |
| Madai | 2007 | White | 96 | 13 | easy drinking, fresh herbs, Godello, Lees, soft and long | Bodegas Madai | |
| Finca Quietud | 2004 | Red | 95 | 17 | Black Fruits, Deep, Tinta de Toro | Quinta Quietud |


