| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Régoa | 2008 | Red | 92 | 9 | Amandi, easy drinking, Fruity, Mencía, Mineral, Well-Balanced | Régoa | 1 |
| Alba Martín | 2008 | White | 91 | 8 | Albariño, Citrics, Minerality, Structured, Well-Balanced | Martín Códax | 1 |
| Camins del Priorat | 2007 | Red | 90 | 13 | Grenache, Tasty, Well-Balanced | Álvaro Palacios | |
| Lagar do Cigur | 2008 | Red | 92 | Fruity, Mencía, Mineral, Well-Balanced | Adega Melillas | ||
| Quinta da Peza | 2008 | White | 92 | Godello, Structured, Well-Balanced | Adega Quinta da Peza |


