| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Unnum | 2002 | Red | 90 | 27 | Matured Red Fruits, Spicy, Tempranillo, Toasted | Miguel Merino | |
| Allende Blanco | 2007 | White | 90 | 10 | Malvasía, Oak, Toasted, Viura | Finca Allende | |
| Lagar do Cigur Barrica | 2007 | Red | 95 | Intense, Mencía, Mineral, Toasted | Adega Melillas | ||
| Pezas da Portela | 2006 | White | 96 | Complex, Godello, Long, Smoke, Toasted | Valdesil | ||
| As Sortes | 2007 | White | 94 | Complex, Godello, Mineral, Toasted | As Sortes | 1 | |
| Viña Somoza Barrica | 2006 | White | 94 | Freshness, Godello, Toasted, White Matured Fruits, Wood | Viña Somoza | ||
| Pagos de Galir Barrica | 2007 | White | 94 | Godello, Nuts and Dried, Oak, Toasted | Bodegas Virxen de Galir | ||
| Marqués de Olivara Tinto Roble | 2006 | Red | 91 | 9 | Spicy, Strong, Tinta de Toro, Toasted | Bodegas Marqués de Olivara | |
| Abel Mendoza | 2005 | White | 93 | 15 | Integration, Malvasía, Oak, Toasted | Bodega Abel Mendoza Monge | |
| Quinta do Boição Old Vineyards | 2006 | Red | 92 | Oak, Syrah, Tanine, Toasted, Touriga Nacional, Vanilla | Quinta do Boição | ||
| Durius Reserve | 2003 | Red | 94 | 15 | Alcoholic, Cacao, Chocolat, Syrah, Toasted | Haciendas Durius | |
| Lalama | 2005 | Red | 92 | 20 | Balanced, Freshness, Mencía, Red Fruit, Toasted | Dominio do Bibei | |
| Dehesa del Carrizal | 2005 | Red | 90 | 10 | Syrah, Tanines, Toasted | Dehesa del Carrizal | |
| Lagar do Cigur Barrica | 2006 | Red | 90 | 9 | Fruity, Mencía, Toasted | Adegas Melillas | |
| Algueira Godello | 2005 | White | 93 | 16 | Balanced, Godello, Oak, Toasted | Adega Algueira | |
| Casa Balaguer | 2006 | Red | 93 | 11 | Black Fruits, Deep, Fresh, Monastrell, Toasted | Bodegas Bernabé Navarro |


