| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Obra | 2007 | Red | 90 | 8 | Mineral, Tasty, Tempranillo | J C Conde | |
| Camins del Priorat | 2007 | Red | 90 | 13 | Grenache, Tasty, Well-Balanced | Álvaro Palacios | |
| Quinta do Ramo | 2007 | Red | 92 | Acid, easy drinking, Fresh, Tasty | Quinta do Ramo | ||
| Terra Plana | 2006 | Red | 92 | 5 | Long, Red Fruits, Tasty | Herdade Monte da Cal | |
| Po de Poeira | 2006 | Red | 94 | 15 | Freshness, Mineral, Tasty | Poeira | |
| Quinta do Mouro | 2004 | Red | 96 | 35 | Complex, Red Matured Fruits, Tasty, Touriga Nacional | Quinta do Mouro |


