| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Dominio del Cuco | 2006 | Red | 100 | 15 | Red Mature Fruits, Tempranillo | Centum Cadus | |
| Dominio de Valpedusa Syrah | 2004 | Red | 90 | 24 | Red Mature Fruits, Structured, Syrah | Pagos de Familia. Marqués de Griñón | |
| Volver | 2005 | Red | 94 | 13 | Balsamic, Cherry, Red Mature Fruits, strawberry, Strong, Tempranillo | Jorge Ordóñez | 1 |
| Vizcarra | 2006 | Red | 92 | 11 | Black Mature Fruits, Complex, Red Mature Fruits, Tempranillo | Bodegas Vizcarra | |
| Liberalia Cabeza de Cuba | 2003 | Red | 92 | 20 | Astringent, Fresh, Red Mature Fruits, Tinta de Toro, Wood | Liberalia | 1 |
| Altos de Losada | 2005 | Red | 95 | 20 | Clay, Complex, Mencía, Mineral, Red Mature Fruits | Losada Vinos de Finca | |
| Enrique Mendoza Petit Verdot | 2005 | Red | 93 | 11 | Petit Verdot, Red Mature Fruits, Spicy, Sweet-toothed | Bodegas Mendoza | |
| Silvanus | 2005 | Red | 94 | 15 | Persistent, Red Mature Fruits, Structured, Tempranillo | Bodegas Ansejo & Manso | |
| Juan Gil | 2006 | Red | 92 | 8 | Mocca, Monastrell, Red Mature Fruits, Tobacco | Bodegas Juan Gil |


