| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Mauro | 2006 | Red | 96 | 25 | Red Fruits, Tasty, Tempranillo | Bodegas Mauro | |
| Régoa TN | 2008 | Red | 91 | Amandi, Fruity, Mencía, Oak, Red Fruits, Vanilla | Régoa | 1 | |
| Atalaya | 2007 | Red | 91 | 9 | Garnacha, Monastrell, Red Fruits | Bodegas Atalaya Almansa | |
| Terra Plana | 2006 | Red | 92 | 5 | Long, Red Fruits, Tasty | Herdade Monte da Cal | |
| Caliza | 2005 | Red | 93 | 13 | Balsamic, Intense, Petit Verdot, Red Fruits, Structured, Syrah | Pagos de Familia. Marqués de Griñón | |
| Clos Gebrat | 2006 | Red | 87 | 8 | Garnacha, Red Fruits | Vinícola del Priorat | |
| Tilenus Crianza | 2006 | Red | 92 | 14 | Long notes, Mencía, Red Fruits | Bodegas Estefanía | |
| Mengoba | 2007 | Red | 92 | 11 | easy drinking, Freshness, Mencía, Red Fruits | Bodegas Mengoba | |
| Abadía da Cova Barrica | 2006 | Red | 93 | 12 | easy drinking, Flowers, Mencía, Red Fruits | Adegas Moure | |
| Casa Moreiras | 2006 | Red | 87 | 8 | Mencía, Red Fruits | Casa Moreiras | |
| BAU | 2005 | Red | 85 | 7 | easy drinking, Red Fruits, Tempranillo | Bodega Antigua Usanza |


