| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Quinta do Buble | 2007 | White | 92 | 9 | Equilibrated, Godello, White Flowers | Quinta do Buble | |
| Mara Martín | 2008 | White | 87 | 8 | Godello, Lees | Martín Códax | 1 |
| Alma Larga | 2006 | White | 93 | Complex, Creamy, Godello, Round, White Fruits | Pena das Donas | 1 | |
| Quinta da Peza | 2008 | White | 92 | Godello, Structured, Well-Balanced | Adega Quinta da Peza | ||
| Viña Corzo | 2008 | White | 87 | Godello | Bodega Viña Corzo | ||
| Pezas da Portela | 2005 | White | 95 | Godello, Long, Smoke, White Matured Fruits | Valdesil | 1 | |
| Pezas da Portela | 2006 | White | 96 | Complex, Godello, Long, Smoke, Toasted | Valdesil | ||
| Valdesil | 2007 | White | 94 | Complex, Godello, Mineral, Smoke | Valdesil | 1 | |
| Viña de Fornos | 2008 | White | 91 | Apple, Godello, Structured | Germán Rodríguez Salgado | ||
| Lagar do Cigur | 2008 | White | 89 | Godello | Adega Melillas | ||
| A Coroa | 2008 | White | 90 | Godello, Structured | A Coroa | ||
| Ruchel Barrica | 2006 | White | 89 | Godello, Honey, Oak | Vinos Ruchel | ||
| Gran Ruchel | 2008 | White | 90 | Godello, Lees | Bodegas Ruchel | ||
| Ruchel | 2008 | White | 86 | Godello | Bodegas Ruchel | ||
| Godeval Cepas Vellas | 2008 | White | 91 | Finesse, Godello, White Fruits | Godeval | ||
| Godeval | 2008 | White | 89 | Godello | Godeval | ||
| As Sortes | 2007 | White | 94 | Complex, Godello, Mineral, Toasted | As Sortes | 1 | |
| Viña Somoza Barrica | 2006 | White | 94 | Freshness, Godello, Toasted, White Matured Fruits, Wood | Viña Somoza | ||
| Viña Somoza sobre Lías | 2008 | White | 93 | Godello, Mineral, Smoke | Viña Somoza | ||
| Viñaredo | 2008 | White | 87 | Godello | Adegas Santa Marta | ||
| Viña Abad | 2008 | White | 93 | Expression, Godello, Structured | Coop. Jesús Nazareno | 1 | |
| Erebo | 2008 | White | 90 | Godello | Carballal | ||
| Pingadelo | 2008 | White | 92 | Defined, Fresh Apple, Godello | Coop. Virxe das Viñas | ||
| Pagos de Galir Barrica | 2007 | White | 94 | Godello, Nuts and Dried, Oak, Toasted | Bodegas Virxen de Galir | ||
| Pagos de Galir Lías | 2008 | White | 91 | Godello | Pagos de Galir | ||
| Joaquín Rebolledo | 2008 | White | 90 | Godello | Joaquín Rebolledo | ||
| Casal Novo | 2008 | White | 92 | 8 | Godello, Structured | Casal Novo | |
| Arume | 2008 | White | 85 | Godello | Coop. Sta. María dos Remedios | ||
| LaPola | 2005 | White | 86 | 15 | Godello, Oak | Dominio do Bibei | |
| Louro do Bolo | 2008 | White | 92 | 14 | Complex, Elegant, Godello, Oak | Rafael Palacios | |
| Godeval Cepas Vellas | 2007 | White | 91 | 17 | Acid, Bread, Godello, Lees | Bodegas Godeval | |
| Algueira Godello | 2005 | White | 93 | 16 | Balanced, Godello, Oak, Toasted | Adega Algueira | |
| Madai | 2007 | White | 96 | 13 | easy drinking, fresh herbs, Godello, Lees, soft and long | Bodegas Madai |


