| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Viña Somoza Barrica | 2006 | White | 94 | Freshness, Godello, Toasted, White Matured Fruits, Wood | Viña Somoza | ||
| Po de Poeira | 2006 | Red | 94 | 15 | Freshness, Mineral, Tasty | Poeira | |
| Lalama | 2005 | Red | 92 | 20 | Balanced, Freshness, Mencía, Red Fruit, Toasted | Dominio do Bibei | |
| Mengoba | 2007 | Red | 92 | 11 | easy drinking, Freshness, Mencía, Red Fruits | Bodegas Mengoba | |
| Lagar de Pintos | 2007 | White | 93 | 9 | Albariño, Citrus, Freshness, soft and long | Bodegas Lagar de Pintos | |
| Care Chardonnay | 2007 | White | 91 | 8 | Acid, Chardonnay, Freshness, Persistence | Bodegas Añadas |


