| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Gran Feudo Chardonnay | 2008 | White | 91 | 5 | Chardonnay, Fresh, Fruity | Bodegas Julián Chivite | |
| Quinta do Ramo | 2007 | Red | 92 | Acid, easy drinking, Fresh, Tasty | Quinta do Ramo | ||
| Régoa | 2007 | Red | 87 | Acid, Fresh, Fruity, Mencía, Oak | Régoa C.B. | 1 | |
| A Coroa Ladeira Vella | 2005 | Red | 93 | 13 | Fresh, Garnacha, Red Matured Fruits, Structured | Adegas A Coroa | |
| A Torna dos Pasás Escolma | 2005 | Red | 94 | 15 | Atlantic, Brancellao, Caíño, Fresh, Mineral | Luis Anxo Rodriguez | |
| Terra do Xuliana | Fresh, Light, Sousón | ||||||
| Liberalia Cabeza de Cuba | 2003 | Red | 92 | 20 | Astringent, Fresh, Red Mature Fruits, Tinta de Toro, Wood | Liberalia | 1 |
| Casa Balaguer | 2006 | Red | 93 | 11 | Black Fruits, Deep, Fresh, Monastrell, Toasted | Bodegas Bernabé Navarro | |
| Pétalos del Bierzo | 2007 | Red | 93 | 12 | Dark Fruit, Fresh, Mencía, Wide | Descendientes de J. Palacios | 1 |


