| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Alanda | 2007 | Red | 91 | 8 | Balsamic, Finesse, Mencía | Quinta da Muradella | |
| Godeval Cepas Vellas | 2008 | White | 91 | Finesse, Godello, White Fruits | Godeval | ||
| Albret Chardonnay | 2008 | White | 95 | 7 | Chardonnay, Complex, Finesse, Lees, Oak | Finca Albret | 1 |
| Bàrbara Forés Coma d’En Pou | 2000 | Red | 96 | 20 | Cabernet Sauvignon, Elegant, Finesse, Garnacha, Syrah | Celler Bàrbara Forés | |
| Viñas del Vero Gran Vos | 2000 | Red | 89 | 10 | Balsamic, Fennel, Finesse, Scrublands, Soft | Viñas del Vero | |
| Viñas del Vero Gran Vos | 2003 | Red | 92 | 15 | Finesse, Long notes, Scrublands | Viñas del Vero |


