| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Régoa | 2008 | Red | 92 | 9 | Amandi, easy drinking, Fruity, Mencía, Mineral, Well-Balanced | Régoa | 1 |
| Mazuelo de la Quinta Cruz | 2008 | Red | 89 | 10 | easy drinking, Mazuelo | Miguel Merino | |
| Mil gracias | 2006 | Red | 90 | 11 | easy drinking, Graciano, Light, Pepper | Ochoa | |
| Quinta do Ramo | 2007 | Red | 92 | Acid, easy drinking, Fresh, Tasty | Quinta do Ramo | ||
| Emilio Valerio | 2005 | Red | 92 | 12 | Biodinamic, easy drinking, Merlot | Laderas de Montejurra | |
| Quinta Nova Colheita | 2007 | Red | 92 | 7 | easy drinking, Red Matured Fruits | Quinta Nova de Nossa Senhora do Armo | |
| Mengoba | 2007 | Red | 92 | 11 | easy drinking, Freshness, Mencía, Red Fruits | Bodegas Mengoba | |
| Abadía da Cova Barrica | 2006 | Red | 93 | 12 | easy drinking, Flowers, Mencía, Red Fruits | Adegas Moure | |
| BAU | 2005 | Red | 85 | 7 | easy drinking, Red Fruits, Tempranillo | Bodega Antigua Usanza | |
| Garnacha de Fuego | 2007 | Red | 92 | 6 | easy drinking, Garnacha, Red Fruit, Sweet Tooth | Bodegas Atteca | |
| Madai | 2007 | White | 96 | 13 | easy drinking, fresh herbs, Godello, Lees, soft and long | Bodegas Madai |


