| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Alma Tobía | 2005 | Red | 96 | 20 | Balsamic, Complex, Long, Silky, Tempranillo | Bodegas Tobía | |
| Finca Garabato Cepas Vellas | 2007 | White | 97 | 12 | Complex, Lees, White Flowers | Bodegas Vilarvín | 1 |
| Els Jelipins | 2006 | Red | 98 | 40 | Biodinamic, Complex, Mediterranean, soft and long | Els Jelipins | 1 |
| Alma Larga | 2006 | White | 93 | Complex, Creamy, Godello, Round, White Fruits | Pena das Donas | 1 | |
| Pezas da Portela | 2006 | White | 96 | Complex, Godello, Long, Smoke, Toasted | Valdesil | ||
| Valdesil | 2007 | White | 94 | Complex, Godello, Mineral, Smoke | Valdesil | 1 | |
| As Sortes | 2007 | White | 94 | Complex, Godello, Mineral, Toasted | As Sortes | 1 | |
| 12 Voltios | 2007 | Red | 94 | 14 | Cabernet Sauvignon, Callet, Complex, Hot, Matured Cherries, Persistent, Tanines | 4 Kilos | 1 |
| Albret Chardonnay | 2008 | White | 95 | 7 | Chardonnay, Complex, Finesse, Lees, Oak | Finca Albret | 1 |
| El Sequé | 2006 | Red | 96 | 19 | Balsamic, Complex, Dark Fruit, Monastrell, Wine for dating | Artadi | 1 |
| Quinta do Mouro | 2004 | Red | 96 | 35 | Complex, Red Matured Fruits, Tasty, Touriga Nacional | Quinta do Mouro | |
| Louro do Bolo | 2008 | White | 92 | 14 | Complex, Elegant, Godello, Oak | Rafael Palacios | |
| Algueira Pizarra | 2006 | Red | 99 | 50 | Complex, Fruity, Long notes, Mencía, Mineral | Adega Algueira | |
| Tilenus Pieros | 2002 | Red | 95 | 70 | Complex, Mencía, Mineral, Wood | Bodegas Estefanía | |
| Vizcarra | 2006 | Red | 92 | 11 | Black Mature Fruits, Complex, Red Mature Fruits, Tempranillo | Bodegas Vizcarra | |
| Altos de Losada | 2005 | Red | 95 | 20 | Clay, Complex, Mencía, Mineral, Red Mature Fruits | Losada Vinos de Finca | |
| Fontal Crianza | 2005 | Red | 93 | 4,80 | Cabernet Sauvignon, Complex, Mint, Tempranillo, Vanilla | Bodegas Fontana | 1 |
| Mas de Can Blau | 2006 | Red | 99 | 38 | Complex, Concentracion, Creamy, Red Fruit, Vanilla, Wood | Celler de Can Blau | |
| Colección Costeira | 2007 | White | 93 | 10 | Complex, Greasy, Treixadura | Vitivinícola do Ribeiro |


