| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Marqués de Valdueza | 2006 | Red | 94 | 14 | Astringent, Cabernet Sauvignon, Sweet Tooth, Syrah | Marqués de Valdueza | |
| Augustus Cabernet-Merlot | 2006 | Red | 91 | 8 | Astringent, Cocoa, Mineral, Spicy | Celler Augustus Forum | |
| Liberalia Cabeza de Cuba | 2003 | Red | 92 | 20 | Astringent, Fresh, Red Mature Fruits, Tinta de Toro, Wood | Liberalia | 1 |
| Habla nº2 | 2005 | Red | 83 | 40 | Astringent, Mocca, Tempranillo | Bodegas Habla | |
| Habla nº1 | 2005 | Red | 85 | 40 | Astringent, Cabernet Sauvignon, Mint, Smoke | Bodegas Habla |


