| Brand | Year | Type | Score | Price | Tasting Notes | Winery | Comments |
| Arar | 2004 | Red | 90 | 15 | Oak, Tempranillo, Toasted | Bodegas y Viñedos Arranz-Argote | |
| Mazuelo de la Quinta Cruz | 2008 | Red | 89 | 10 | easy drinking, Mazuelo | Miguel Merino | |
| Alma Tobía | 2005 | Red | 96 | 20 | Balsamic, Complex, Long, Silky, Tempranillo | Bodegas Tobía | |
| Tobía Graciano | 2007 | Red | 94 | 12 | Cherry, Fruity, Graciano, Long | Bodegas Tobía | |
| Unnum | 2002 | Red | 90 | 27 | Matured Red Fruits, Spicy, Tempranillo, Toasted | Miguel Merino | |
| Aurus | 2005 | Red | 98 | 120 | Black Fruits, Cedar, soft and long, Tempranillo | Finca Allende | |
| Calvario | 2005 | Red | 96 | 70 | Chocolat, Dark Fruit, Minerality, Tempranillo | Finca Allende | |
| Allende | 2005 | Red | 94 | 15 | Black Fruits, Mineral, Tempranillo | Finca Allende | |
| Allende Blanco | 2007 | White | 90 | 10 | Malvasía, Oak, Toasted, Viura | Finca Allende | |
| Libalis | 2008 | White | 93 | 6 | Acid, Fruity, Long, Moscatel, Peach | Castillo de Maetierra - Vintae | 1 |
| Dry Libalis | 2008 | White | 92 | Creamy, Dry, Modern, Moscatel, White herbs | Castillo de Maetierra - Vintae | 1 | |
| Viña Tondonia Blanco Reserva | 1990 | White | 91 | 17 | Amber, Consistent, Golden, Low-Fruited, Viura | Bodegas López de Heredia Viña Tondonia | |
| Abel Mendoza | 2005 | White | 93 | 15 | Integration, Malvasía, Oak, Toasted | Bodega Abel Mendoza Monge | |
| Marqués del Riscal Reserva | 2003 | Red | 89 | 13 | Tempranillo, Wood | Bodegas Marqués de Riscal | |
| Marqués de Tomares | 2005 | Red | 82 | 6 | Classic, Tempranillo | Bodegas y Viñedos Marqués de Tomares | |
| BAU | 2005 | Red | 85 | 7 | easy drinking, Red Fruits, Tempranillo | Bodega Antigua Usanza |


