| Brand | Year | Type | Score | Price | Tasting Notes | Winery | Comments |
| Dominio del Cuco | 2006 | Red | 100 | 15 | Red Mature Fruits, Tempranillo | Centum Cadus | |
| Obra | 2007 | Red | 90 | 8 | Mineral, Tasty, Tempranillo | J C Conde | |
| Malleolus | 2006 | Red | 96 | 29 | Intense, Long, Structured, Tempranillo, Wide | Bodegas Emilio Moro | |
| Lynus | 2005 | Red | 88 | 17 | Oak, Tempranillo | Pagos del Infante | 2 |
| Avan Concentración | 2003 | Red | 95 | 24 | Black Fruits, Delicious, Long, Tempranillo | Bodegas y Viñedos Juan Manuel Burgos | 1 |
| Vizcarra | 2006 | Red | 92 | 11 | Black Mature Fruits, Complex, Red Mature Fruits, Tempranillo | Bodegas Vizcarra | |
| Valduero Unacepa | 2005 | Red | 95 | 20 | Blac Matured Fruits, Mineral, Tempranillo | Bodegas Valduero | |
| Silvanus | 2005 | Red | 94 | 15 | Persistent, Red Mature Fruits, Structured, Tempranillo | Bodegas Ansejo & Manso |


