| Brand | Year | Type | Score | Price | Tasting Notes | Winery | Comments |
| Quanta Terra | 2005 | Red | 93 | 17 | Structured, Tinta Roriz, Vanilla | Quanta Terra | |
| Post Scriptum de Chryseia | 2004 | Red | 89 | 13 | Matured Fruits, Touriga Franca, Touriga Nacional, Woody | Prats + Symington | |
| Pombal do Vesuvio | 2007 | Red | 97 | 14 | Matured Red Fruits, Mineral, Touriga Nacional | Quinta do Vesuvio | |
| Quinta do Quatro Ventos | 2006 | Red | 93 | 13 | Fruity, Mineral, Spicy, Tinta Roriz | Caves Aliança | 1 |
| Quinta do Crasto | 2007 | White | 88 | 9 | Fruity | Quinta do Crasto | |
| Quinta Nova Colheita | 2007 | Red | 92 | 7 | easy drinking, Red Matured Fruits | Quinta Nova de Nossa Senhora do Armo | |
| Po de Poeira | 2006 | Red | 94 | 15 | Freshness, Mineral, Tasty | Poeira |


