| Brand | Year | Type | Score | Price | Tasting Notes | Winery | Comments |
| Dominio de Valpedusa Emeritus | 2004 | Red | 92 | 44 | Round, Structured | Pagos de Familia. Marqués de Griñón | |
| Dominio de Valpedusa Petit Verdot | 2004 | Red | 91 | 23 | Petit Verdot, Structured, Tanines | Pagos de Familia. Marqués de Griñón | |
| Dominio de Valpedusa Syrah | 2004 | Red | 90 | 24 | Red Mature Fruits, Structured, Syrah | Pagos de Familia. Marqués de Griñón | |
| Dominio de Valpedusa Cabernet Sauvignon | 2003 | Red | 89 | 25 | Cabernet Sauvignon, Mineral | Pagos de Familia. Marqués de Griñón | |
| Caliza | 2005 | Red | 93 | 13 | Balsamic, Intense, Petit Verdot, Red Fruits, Structured, Syrah | Pagos de Familia. Marqués de Griñón |


