| Brand | Year | Type | Score | Price | Tasting Notes | Winery | Comments |
| Marta Cibelina | 2007 | Red | 87 | Mencía | Bodegas El Linze | ||
| Tilenus Pieros | 2002 | Red | 95 | 70 | Complex, Mencía, Mineral, Wood | Bodegas Estefanía | |
| Tilenus Crianza | 2006 | Red | 92 | 14 | Long notes, Mencía, Red Fruits | Bodegas Estefanía | |
| Mengoba | 2007 | Red | 92 | 11 | easy drinking, Freshness, Mencía, Red Fruits | Bodegas Mengoba | |
| Altos de Losada | 2005 | Red | 95 | 20 | Clay, Complex, Mencía, Mineral, Red Mature Fruits | Losada Vinos de Finca | |
| Pitaccum | 2005 | Red | 84 | 10 | Mencía, Oak | Bodegas Pittacum | 1 |
| Pétalos del Bierzo | 2007 | Red | 93 | 12 | Dark Fruit, Fresh, Mencía, Wide | Descendientes de J. Palacios | 1 |
| Madai | 2007 | White | 96 | 13 | easy drinking, fresh herbs, Godello, Lees, soft and long | Bodegas Madai |


