| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Viña de Martín Os Pasás | 2008 | White | 94 | 9 | Treixadura | Luis A. Rodríguez Vázquez | |
| Dos Hectáreas | 2007 | White | 88 | 11 | Apple, Treixadura | Adega Dos Hectáreas S.L. | 1 |
| Antonio Montero | 2008 | White | 92 | 10 | Treixadura | Antonio Montero | |
| Ladairo Barrica | 2005 | White | 95 | 12 | Fennel, Oak, Structured, Treixadura, White Fruits | Ladairo | |
| Colección Costeira | 2007 | White | 93 | 10 | Complex, Greasy, Treixadura | Vitivinícola do Ribeiro | |
| San Clodio | 2006 | White | 75 | 12 | Acid, Light, Treixadura | San Clodio |


