| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Atalaya | 2007 | Red | 91 | 9 | Garnacha, Monastrell, Red Fruits | Bodegas Atalaya Almansa | |
| El Sequé | 2006 | Red | 96 | 19 | Balsamic, Complex, Dark Fruit, Monastrell, Wine for dating | Artadi | 1 |
| Rafael Cambra Uno | 2005 | Red | 89 | 15 | Black Fruits, Integration, Monastrell | Rafael Cambra | |
| Casa Balaguer | 2006 | Red | 93 | 11 | Black Fruits, Deep, Fresh, Monastrell, Toasted | Bodegas Bernabé Navarro | |
| Juan Gil | 2006 | Red | 92 | 8 | Mocca, Monastrell, Red Mature Fruits, Tobacco | Bodegas Juan Gil | |
| Clío | 2006 | Red | 94 | 30 | concentrated, Fleshy, Fortified, Monastrell | Bodegas El Nido | |
| El Nido | 2006 | Red | 97 | 100 | Cabernet Sauvignon, Candied Fruits, Intense, Monastrell | Bodegas El Nido | 1 |


