| Brand | Year | Type | Points | Price | Tasting Notes | Winery | Comments |
| Viñas del Vero | 2009 | Red | 88 | 10 | Cabernet Sauvignon, Merlot | Viñas del Vero | |
| Albret Crianza | 2005 | Red | 90 | Chocolat, Merlot, Strong, Tanines, Tempranillo | Bodegas Finca Albret | 1 | |
| Absum Varietales | 2006 | Red | 88 | 12 | Merlot, Vanilla, Wood | Bodega Irius | 1 |
| Emilio Valerio | 2005 | Red | 92 | 12 | Biodinamic, easy drinking, Merlot | Laderas de Montejurra | |
| Seis al revés | 2005 | Red | 93 | 7 | Fleshy, Merlot, Structured, Tempranillo | Winery Arts | |
| Heredad Perfer | 2006 | Red | 92 | 11 | Merlot, Persistent, Structured, Tempranillo | Bodegas Perfer | |
| Pago de Cirsus Selección Especial | 2004 | Red | 92 | 13 | Concentration, Merlot, Strong, Tempranillo, Wood | Pago de Cirsus |


