| Brand | Year | Type | Score | Price | Tasting Notes | Winery | Comments |
| Corcovo | 2008 | Red | 85 | 5 | Syrah | J.A. Megia e Hijos | |
| Pago Florentino | 2007 | Red | 92 | 12 | Cencibel, Tasty | Femal | |
| Atteca | 2007 | Red | 92 | 12 | Grenache, Mediterranean, Tasty, Wine for dating | Bodegas Ateca | |
| Mauro | 2006 | Red | 96 | 25 | Red Fruits, Tasty, Tempranillo | Bodegas Mauro | |
| Algueira Merenzao | 2008 | Red | 96 | 15 | Charming, Merenzao, Silky, soft and long, subtile | Adega Algueira | |
| Arar | 2004 | Red | 90 | 15 | Oak, Tempranillo, Toasted | Bodegas y Viñedos Arranz-Argote | |
| Museo de Arúspide | 2007 | Red | 85 | 5 | Bodegas Arúspide | ||
| Santorum | 2007 | Red | 89 | 10 | Grenache, Mencía | Val de Iurres | |
| Cortijo Los Aguilares Pinot Noir | 2007 | Red | 93 | 18 | Fresh, Pinot Noir, Tasty | Explotaciones Agrícolas Los Aguilares | |
| Quanta Terra | 2005 | Red | 93 | 17 | Structured, Tinta Roriz, Vanilla | Quanta Terra | |
| Gratallops | 2007 | Red | 92 | 25 | Balsamic, Carignan, Grenache | Álvaro Palacios | |
| Dominio del Cuco El Especial | 2005 | Red | 92 | 27 | Structured, Tempranillo | Dominio del Cuco | |
| Tanajara | 2005 | Red | 96 | 20 | Mineral, sulphurous, Unpredictable, Vijariego negro, Vulcanic | Bodega Tanajara | |
| Régoa TN | 2008 | Red | 91 | Amandi, Fruity, Mencía, Oak, Red Fruits, Vanilla | Régoa | 1 | |
| Régoa | 2008 | Red | 92 | 9 | Amandi, easy drinking, Fruity, Mencía, Mineral, Well-Balanced | Régoa | 1 |
| Pazo Tizón | 2008 | Red | 86 | 12 | Grenache | Pazo Tizón | |
| Post Scriptum de Chryseia | 2004 | Red | 89 | 13 | Matured Fruits, Touriga Franca, Touriga Nacional, Woody | Prats + Symington | |
| Mazuelo de la Quinta Cruz | 2008 | Red | 89 | 10 | easy drinking, Mazuelo | Miguel Merino | |
| Crego e Monaguillo | 2008 | Red | 86 | 8 | Mencía | Crego e Monaguillo | |
| Pombal do Vesuvio | 2007 | Red | 97 | 14 | Matured Red Fruits, Mineral, Touriga Nacional | Quinta do Vesuvio | |
| Dominio del Cuco | 2006 | Red | 92 | 15 | Red Mature Fruits, Tempranillo | Centum Cadus | |
| Marta Cibelina | 2007 | Red | 87 | Mencía | Bodegas El Linze | ||
| Alma Tobía | 2005 | Red | 96 | 20 | Balsamic, Complex, Long, Silky, Tempranillo | Bodegas Tobía | |
| Tobía Graciano | 2007 | Red | 94 | 12 | Cherry, Fruity, Graciano, Long | Bodegas Tobía | |
| Obra | 2007 | Red | 90 | 8 | Mineral, Tasty, Tempranillo | J C Conde | |
| Camins del Priorat | 2007 | Red | 90 | 13 | Grenache, Tasty, Well-Balanced | Álvaro Palacios | |
| Nita | 2007 | Red | 88 | 12 | Grenache | Meritxell Pallejà | |
| Els Jelipins | 2006 | Red | 98 | 40 | Biodinamic, Complex, Mediterranean, soft and long | Els Jelipins | 1 |
| Mil gracias | 2006 | Red | 90 | 11 | easy drinking, Graciano, Light, Pepper | Ochoa | |
| Alanda | 2007 | Red | 91 | 8 | Balsamic, Finesse, Mencía | Quinta da Muradella | |
| Atalaya | 2007 | Red | 91 | 9 | Garnacha, Monastrell, Red Fruits | Bodegas Atalaya Almansa | |
| Quinta do Quatro Ventos | 2006 | Red | 93 | 13 | Fruity, Mineral, Spicy, Tinta Roriz | Caves Aliança | 1 |
| Unnum | 2002 | Red | 90 | 27 | Matured Red Fruits, Spicy, Tempranillo, Toasted | Miguel Merino | |
| Aurus | 2005 | Red | 98 | 120 | Black Fruits, Cedar, soft and long, Tempranillo | Finca Allende | |
| Calvario | 2005 | Red | 96 | 70 | Chocolat, Dark Fruit, Minerality, Tempranillo | Finca Allende | |
| Coronado | 2005 | Red | 88 | 15 | Cabernet Sauvignon, Tempranillo | Finca Coronado | |
| Allende | 2005 | Red | 94 | 15 | Black Fruits, Mineral, Tempranillo | Finca Allende | |
| Lagar do Cigur Barrica | 2007 | Red | 95 | Intense, Mencía, Mineral, Toasted | Adega Melillas | ||
| Lagar do Cigur | 2008 | Red | 92 | Fruity, Mencía, Mineral, Well-Balanced | Adega Melillas | ||
| Ventura | 2008 | Red | 93 | Mencía, Mineral, Structured | Adega da Pinguela | 1 | |
| Pagos de Galir Crianza | 2006 | Red | 92 | Mencía, Oak | Bodegas Virxen de Galir | ||
| Pagos de Galir | 2008 | Red | 91 | Mencía, Oak | Bodega Virxen de Galir | ||
| A Costiña | 2007 | Red | 92 | Brancellao, Pine Kernel, Spicy, Walnuts | Adega Alan | 1 | |
| Cepedo | 2008 | Red | 87 | Mencía | Adega Alan | ||
| Alan de Val Pedrazais Barrica | 2007 | Red | 94 | Mencía, Mineral, Structured | Adega Alan | 1 | |
| Alan de Val | 2008 | Red | 91 | Mencía | Adega Alan | ||
| 12 Voltios | 2007 | Red | 94 | 14 | Cabernet Sauvignon, Callet, Complex, Hot, Matured Cherries, Persistent, Tanines | 4 Kilos | 1 |
| Misterio de Fontana | 2006 | Red | 85 | 7 | Tempranillo | Bodegas Fontana | |
| Gran Feudo Viñas Viejas | 2004 | Red | 90 | 15 | Garnacha, soft and long, Tempranillo | Bodegas Julián Chivite | |
| Albret Crianza | 2005 | Red | 90 | Chocolat, Merlot, Strong, Tanines, Tempranillo | Bodegas Finca Albret | 1 | |
| Marqués de Valdueza | 2006 | Red | 94 | 14 | Astringent, Cabernet Sauvignon, Sweet Tooth, Syrah | Marqués de Valdueza | |
| Absum Varietales | 2006 | Red | 88 | 12 | Merlot, Vanilla, Wood | Bodega Irius | 1 |
| Muradella | 2006 | Red | 92 | Consistent, Strong, Structured | J. L. Mateo Garcia | ||
| Quinta do Ramo | 2007 | Red | 92 | Acid, easy drinking, Fresh, Tasty | Quinta do Ramo | ||
| Régoa | 2007 | Red | 87 | Acid, Fresh, Fruity, Mencía, Oak | Régoa C.B. | 1 | |
| El Sequé | 2006 | Red | 96 | 19 | Balsamic, Complex, Dark Fruit, Monastrell, Wine for dating | Artadi | 1 |
| Malleolus | 2006 | Red | 96 | 29 | Intense, Long, Structured, Tempranillo, Wide | Bodegas Emilio Moro | |
| Emilio Valerio | 2005 | Red | 92 | 12 | Biodinamic, easy drinking, Merlot | Laderas de Montejurra | |
| A Coroa Ladeira Vella | 2005 | Red | 93 | 13 | Fresh, Garnacha, Red Matured Fruits, Structured | Adegas A Coroa | |
| Marqués de Olivara Tinto Roble | 2006 | Red | 91 | 9 | Spicy, Strong, Tinta de Toro, Toasted | Bodegas Marqués de Olivara | |
| Lynus | 2005 | Red | 88 | 17 | Oak, Tempranillo | Pagos del Infante | 2 |
| Terra Plana | 2006 | Red | 92 | 5 | Long, Red Fruits, Tasty | Herdade Monte da Cal | |
| Rafael Cambra Uno | 2005 | Red | 89 | 15 | Black Fruits, Integration, Monastrell | Rafael Cambra | |
| Dominio de Valpedusa Emeritus | 2004 | Red | 92 | 44 | Round, Structured | Pagos de Familia. Marqués de Griñón | |
| Dominio de Valpedusa Petit Verdot | 2004 | Red | 91 | 23 | Petit Verdot, Structured, Tanines | Pagos de Familia. Marqués de Griñón | |
| Dominio de Valpedusa Syrah | 2004 | Red | 90 | 24 | Red Mature Fruits, Structured, Syrah | Pagos de Familia. Marqués de Griñón | |
| Dominio de Valpedusa Cabernet Sauvignon | 2003 | Red | 89 | 25 | Cabernet Sauvignon, Mineral | Pagos de Familia. Marqués de Griñón | |
| El Rincón | 2004 | Red | 93 | 20 | Blackberry, fresh herbs, Syrah | Pagos de Familia. Marqués de Griñón | |
| Caliza | 2005 | Red | 93 | 13 | Balsamic, Intense, Petit Verdot, Red Fruits, Structured, Syrah | Pagos de Familia. Marqués de Griñón | |
| Quinta do Boição Old Vineyards | 2006 | Red | 92 | Oak, Syrah, Tanine, Toasted, Touriga Nacional, Vanilla | Quinta do Boição | ||
| Quinta Nova Colheita | 2007 | Red | 92 | 7 | easy drinking, Red Matured Fruits | Quinta Nova de Nossa Senhora do Armo | |
| Po de Poeira | 2006 | Red | 94 | 15 | Freshness, Mineral, Tasty | Poeira | |
| Quinta do Mouro | 2004 | Red | 96 | 35 | Complex, Red Matured Fruits, Tasty, Touriga Nacional | Quinta do Mouro | |
| Clos Gebrat | 2006 | Red | 87 | 8 | Garnacha, Red Fruits | Vinícola del Priorat | |
| A Torna dos Pasás Escolma | 2005 | Red | 94 | 15 | Atlantic, Brancellao, Caíño, Fresh, Mineral | Luis Anxo Rodriguez | |
| Gorvia Quinta da Muradella | 2005 | Red | 96 | 30 | Balsamic, Blac Matured Fruits, Mencía, strawberry | J. L. Mateo García | |
| Algueira Pizarra | 2006 | Red | 99 | 50 | Complex, Fruity, Long notes, Mencía, Mineral | Adega Algueira | |
| Mas Vilella | 2003 | Red | 93 | 21 | Blac Matured Fruits, Cabernet Sauvignon, Deep, Tanines | Jané Ventura | |
| Castillo de Ulver | 2006 | Red | 91 | 15 | Mencía, Tempranillo | Bodegas Estefanía | |
| Tilenus Pieros | 2002 | Red | 95 | 70 | Complex, Mencía, Mineral, Wood | Bodegas Estefanía | |
| Tilenus Crianza | 2006 | Red | 92 | 14 | Long notes, Mencía, Red Fruits | Bodegas Estefanía | |
| Diego de Lemos Barrica | 2006 | Red | 86 | 10 | Fruity, Mencía, Wood | Bodega Diego de Lemos | |
| Don Bernardino Barrica | 2007 | Red | 85 | 10 | Mencía, Soft, Wood | Bodegas Don Bernardino | |
| Volver | 2005 | Red | 94 | 13 | Balsamic, Cherry, Red Mature Fruits, strawberry, Strong, Tempranillo | Jorge Ordóñez | 1 |
| Matsu | 2006 | Red | 90 | 12 | Black Matured Fruits, Scrublands, Tinta de Toro | ||
| Avan Concentración | 2003 | Red | 95 | 24 | Black Fruits, Delicious, Long, Tempranillo | Bodegas y Viñedos Juan Manuel Burgos | 1 |
| Marboré | 2003 | Red | 86 | 18 | Oak, Spicy, Tempranillo | Bodega Pirineos | |
| Marqués del Riscal Reserva | 2003 | Red | 89 | 13 | Tempranillo, Wood | Bodegas Marqués de Riscal | |
| Durius Reserve | 2003 | Red | 94 | 15 | Alcoholic, Cacao, Chocolat, Syrah, Toasted | Haciendas Durius | |
| Lalama | 2005 | Red | 92 | 20 | Balanced, Freshness, Mencía, Red Fruit, Toasted | Dominio do Bibei | |
| Elisa Collarte Barrica | 2007 | Red | 87 | 12 | Mencía, Wood | Elisa Collarte | |
| Clos Montblanc Pinot Noir | 2002 | Red | 87 | 12 | Pinot Noir, Soft | Clos Montblanc | |
| Seis al revés | 2005 | Red | 93 | 7 | Fleshy, Merlot, Structured, Tempranillo | Winery Arts | |
| Mengoba | 2007 | Red | 92 | 11 | easy drinking, Freshness, Mencía, Red Fruits | Bodegas Mengoba | |
| Dehesa del Carrizal | 2005 | Red | 90 | 10 | Syrah, Tanines, Toasted | Dehesa del Carrizal | |
| Vizcarra | 2006 | Red | 92 | 11 | Black Mature Fruits, Complex, Red Mature Fruits, Tempranillo | Bodegas Vizcarra | |
| Lagar do Cigur Barrica | 2006 | Red | 90 | 9 | Fruity, Mencía, Toasted | Adegas Melillas | |
| Augustus Cabernet-Merlot | 2006 | Red | 91 | 8 | Astringent, Cocoa, Mineral, Spicy | Celler Augustus Forum | |
| Liberalia Cabeza de Cuba | 2003 | Red | 92 | 20 | Astringent, Fresh, Red Mature Fruits, Tinta de Toro, Wood | Liberalia | 1 |
| Valduero Unacepa | 2005 | Red | 95 | 20 | Blac Matured Fruits, Mineral, Tempranillo | Bodegas Valduero | |
| Bàrbara Forés Coma d’En Pou | 2000 | Red | 96 | 20 | Cabernet Sauvignon, Elegant, Finesse, Garnacha, Syrah | Celler Bàrbara Forés | |
| Abadía da Cova Barrica | 2006 | Red | 93 | 12 | easy drinking, Flowers, Mencía, Red Fruits | Adegas Moure | |
| Altos de Losada | 2005 | Red | 95 | 20 | Clay, Complex, Mencía, Mineral, Red Mature Fruits | Losada Vinos de Finca | |
| Casa Moreiras | 2006 | Red | 87 | 8 | Mencía, Red Fruits | Casa Moreiras | |
| Pagos del Galir Selección Rosa Rivero | 2005 | Red | 89 | 12 | Mencía, Oak, Soft | Virxen de Galir | |
| Fontal Crianza | 2005 | Red | 93 | 4,80 | Cabernet Sauvignon, Complex, Mint, Tempranillo, Vanilla | Bodegas Fontana | 1 |
| Enrique Mendoza Petit Verdot | 2005 | Red | 93 | 11 | Petit Verdot, Red Mature Fruits, Spicy, Sweet-toothed | Bodegas Mendoza | |
| Pitaccum | 2005 | Red | 84 | 10 | Mencía, Oak | Bodegas Pittacum | 1 |
| Casa Balaguer | 2006 | Red | 93 | 11 | Black Fruits, Deep, Fresh, Monastrell, Toasted | Bodegas Bernabé Navarro | |
| Bastión de la Luna | 2006 | Red | 92 | Acid, Fruity, Loureiro | Bodegas Forxas do Salnés | ||
| Guímaro Barrica | 2005 | Red | 79 | 18 | Mencía | Bodegas Guímaro | |
| Silvanus | 2005 | Red | 94 | 15 | Persistent, Red Mature Fruits, Structured, Tempranillo | Bodegas Ansejo & Manso | |
| Mas Igneus Fa 206 | 2003 | Red | 95 | 15 | Balsamic, Cariñena, Garnacha, Mineral | Mas Igneus | |
| Cóndita | 2006 | Red | 89 | 13 | Cocoa, High Roast, Tempranillo | Ramiro Wine Cellar | |
| Venta La Ossa | 2005 | Red | 97 | 15 | Balsamic, Black Matured Fruits, Mint, Not for everyone, Tempranillo | Bodegas Mano a Mano | 1 |
| Heredad Perfer | 2006 | Red | 92 | 11 | Merlot, Persistent, Structured, Tempranillo | Bodegas Perfer | |
| Marqués de Tomares | 2005 | Red | 82 | 6 | Classic, Tempranillo | Bodegas y Viñedos Marqués de Tomares | |
| BAU | 2005 | Red | 85 | 7 | easy drinking, Red Fruits, Tempranillo | Bodega Antigua Usanza | |
| Habla nº5 | 2006 | Red | 91 | 40 | Balsamic, Cabernet Sauvignon, Round, Structured, Tempranillo | Bodegas Habla | |
| Habla nº4 | 2006 | Red | 90 | 40 | Citrus, Mineral, Spicy, Syrah | Bodegas Habla | |
| Habla nº3 | 2005 | Red | 83 | 40 | Soft, Syrah | Bodegas Habla | |
| Habla nº2 | 2005 | Red | 83 | 40 | Astringent, Mocca, Tempranillo | Bodegas Habla | |
| Habla nº1 | 2005 | Red | 85 | 40 | Astringent, Cabernet Sauvignon, Mint, Smoke | Bodegas Habla | |
| Juan Gil | 2006 | Red | 92 | 8 | Mocca, Monastrell, Red Mature Fruits, Tobacco | Bodegas Juan Gil | |
| Atecca Armas | 2006 | Red | 96 | 45 | Garnacha, Long notes, Mineral, Slate, Spicy | Bodegas Atteca | |
| Garnacha de Fuego | 2007 | Red | 92 | 6 | easy drinking, Garnacha, Red Fruit, Sweet Tooth | Bodegas Atteca | |
| Mas de Can Blau | 2006 | Red | 99 | 38 | Complex, Concentracion, Creamy, Red Fruit, Vanilla, Wood | Celler de Can Blau | |
| Can Blau | 2007 | Red | 90 | 17 | Cariñena, Smoked Meat, Spicy, Syrah | Celler Can Blau | |
| Clío | 2006 | Red | 94 | 30 | concentrated, Fleshy, Fortified, Monastrell | Bodegas El Nido | |
| El Nido | 2006 | Red | 97 | 100 | Cabernet Sauvignon, Candied Fruits, Intense, Monastrell | Bodegas El Nido | 1 |
| Viñas del Vero Gran Vos | 2000 | Red | 89 | 10 | Balsamic, Fennel, Finesse, Scrublands, Soft | Viñas del Vero | |
| Pétalos del Bierzo | 2007 | Red | 93 | 12 | Dark Fruit, Fresh, Mencía, Wide | Descendientes de J. Palacios | 1 |
| Viñas del Vero Gran Vos | 2003 | Red | 92 | 15 | Finesse, Long notes, Scrublands | Viñas del Vero | |
| Vobiscum | 2003 | Red | 94 | 25 | Red Fruit, Tempranillo, Toasted, Vanilla, Wood | David Moreno | |
| Finca Quietud | 2004 | Red | 95 | 17 | Black Fruits, Deep, Tinta de Toro | Quinta Quietud | |
| Pago de Cirsus Selección Especial | 2004 | Red | 92 | 13 | Concentration, Merlot, Strong, Tempranillo, Wood | Pago de Cirsus |


