| Brand | Year | Type | Score | Price | Tasting Notes | Winery | Comments |
| Hermanos Lurton | 2005 | White | 90 | 7,5 | Verdejo, Viura, Well-Balanced | Hermanos Lurton | |
| Condado Tinto Señorío de Rubiós Barrica | 2005 | Red | 92 | Soft oak, Sousón, Structured | Bodegas Cotorredondo | ||
| Contra a Parede | 2005 | White | 94 | 13 | Albariño, Complex, Gold, Honey | Adegas Eidos | |
| Quanta Terra | 2005 | Red | 93 | 17 | Structured, Tinta Roriz, Vanilla | Quanta Terra | |
| Dominio del Cuco El Especial | 2005 | Red | 92 | 27 | Structured, Tempranillo | Dominio del Cuco | |
| Tanajara | 2005 | Red | 96 | 20 | Mineral, sulphurous, Unpredictable, Vijariego negro, Vulcanic | Bodega Tanajara | |
| Alma Tobía | 2005 | Red | 96 | 20 | Balsamic, Complex, Long, Silky, Tempranillo | Bodegas Tobía | |
| Aurus | 2005 | Red | 98 | 120 | Black Fruits, Cedar, soft and long, Tempranillo | Finca Allende | |
| Calvario | 2005 | Red | 96 | 70 | Chocolat, Dark Fruit, Minerality, Tempranillo | Finca Allende | |
| Coronado | 2005 | Red | 88 | 15 | Cabernet Sauvignon, Tempranillo | Finca Coronado | |
| Allende | 2005 | Red | 94 | 15 | Black Fruits, Mineral, Tempranillo | Finca Allende | |
| Pezas da Portela | 2005 | White | 95 | Godello, Long, Smoke, White Matured Fruits | Valdesil | 1 | |
| Albret Crianza | 2005 | Red | 90 | Chocolat, Merlot, Strong, Tanines, Tempranillo | Bodegas Finca Albret | 1 | |
| Emilio Valerio | 2005 | Red | 92 | 12 | Biodinamic, easy drinking, Merlot | Laderas de Montejurra | |
| A Coroa Ladeira Vella | 2005 | Red | 93 | 13 | Fresh, Garnacha, Red Matured Fruits, Structured | Adegas A Coroa | |
| Lynus | 2005 | Red | 88 | 17 | Oak, Tempranillo | Pagos del Infante | 2 |
| Rafael Cambra Uno | 2005 | Red | 89 | 15 | Black Fruits, Integration, Monastrell | Rafael Cambra | |
| Abel Mendoza | 2005 | White | 93 | 15 | Integration, Malvasía, Oak, Toasted | Bodega Abel Mendoza Monge | |
| Caliza | 2005 | Red | 93 | 13 | Balsamic, Intense, Petit Verdot, Red Fruits, Structured, Syrah | Pagos de Familia. Marqués de Griñón | |
| A Torna dos Pasás Escolma | 2005 | Red | 94 | 15 | Atlantic, Brancellao, Caíño, Fresh, Mineral | Luis Anxo Rodriguez | |
| Gorvia Quinta da Muradella | 2005 | Red | 96 | 30 | Balsamic, Blac Matured Fruits, Mencía, strawberry | J. L. Mateo García | |
| LaPola | 2005 | White | 86 | 15 | Godello, Oak | Dominio do Bibei | |
| Volver | 2005 | Red | 94 | 13 | Balsamic, Cherry, Red Mature Fruits, strawberry, Strong, Tempranillo | Jorge Ordóñez | 1 |
| Ladairo Barrica | 2005 | White | 95 | 12 | Fennel, Oak, Structured, Treixadura, White Fruits | Ladairo | |
| Lalama | 2005 | Red | 92 | 20 | Balanced, Freshness, Mencía, Red Fruit, Toasted | Dominio do Bibei | |
| Seis al revés | 2005 | Red | 93 | 7 | Fleshy, Merlot, Structured, Tempranillo | Winery Arts | |
| Dehesa del Carrizal | 2005 | Red | 90 | 10 | Syrah, Tanines, Toasted | Dehesa del Carrizal | |
| Valduero Unacepa | 2005 | Red | 95 | 20 | Blac Matured Fruits, Mineral, Tempranillo | Bodegas Valduero | |
| Pago del Vicario Penta | 2005 | White | 84 | 7 | Cabernet Sauvignon, Tempranillo | Pago del Vicario | |
| Altos de Losada | 2005 | Red | 95 | 20 | Clay, Complex, Mencía, Mineral, Red Mature Fruits | Losada Vinos de Finca | |
| Algueira Godello | 2005 | White | 93 | 16 | Balanced, Godello, Oak, Toasted | Adega Algueira | |
| Pagos del Galir Selección Rosa Rivero | 2005 | Red | 89 | 12 | Mencía, Oak, Soft | Virxen de Galir | |
| Fontal Crianza | 2005 | Red | 93 | 4,80 | Cabernet Sauvignon, Complex, Mint, Tempranillo, Vanilla | Bodegas Fontana | 1 |
| Enrique Mendoza Petit Verdot | 2005 | Red | 93 | 11 | Petit Verdot, Red Mature Fruits, Spicy, Sweet-toothed | Bodegas Mendoza | |
| Pitaccum | 2005 | Red | 84 | 10 | Mencía, Oak | Bodegas Pittacum | 1 |
| Guímaro Barrica | 2005 | Red | 79 | 18 | Mencía | Bodegas Guímaro | |
| Silvanus | 2005 | Red | 94 | 15 | Persistent, Red Mature Fruits, Structured, Tempranillo | Bodegas Ansejo & Manso | |
| Benito Santos | 2005 | White | 90 | -- | Acid, Albariño | Sucesores de Benito Santos | |
| Venta La Ossa | 2005 | Red | 97 | 15 | Balsamic, Black Matured Fruits, Mint, Not for everyone, Tempranillo | Bodegas Mano a Mano | 1 |
| Marqués de Tomares | 2005 | Red | 82 | 6 | Classic, Tempranillo | Bodegas y Viñedos Marqués de Tomares | |
| BAU | 2005 | Red | 85 | 7 | easy drinking, Red Fruits, Tempranillo | Bodega Antigua Usanza | |
| Habla nº3 | 2005 | Red | 83 | 40 | Soft, Syrah | Bodegas Habla | |
| Habla nº2 | 2005 | Red | 83 | 40 | Astringent, Mocca, Tempranillo | Bodegas Habla | |
| Habla nº1 | 2005 | Red | 85 | 40 | Astringent, Cabernet Sauvignon, Mint, Smoke | Bodegas Habla |


