| Brand | Year | Type | Score | Price | Tasting Notes | Winery | Comments |
| Dominio de Valpedusa Cabernet Sauvignon | 2003 | Red | 89 | 25 | Cabernet Sauvignon, Mineral | Pagos de Familia. Marqués de Griñón | |
| Mas Vilella | 2003 | Red | 93 | 21 | Blac Matured Fruits, Cabernet Sauvignon, Deep, Tanines | Jané Ventura | |
| Avan Concentración | 2003 | Red | 95 | 24 | Black Fruits, Delicious, Long, Tempranillo | Bodegas y Viñedos Juan Manuel Burgos | 1 |
| Marboré | 2003 | Red | 86 | 18 | Oak, Spicy, Tempranillo | Bodega Pirineos | |
| Marqués del Riscal Reserva | 2003 | Red | 89 | 13 | Tempranillo, Wood | Bodegas Marqués de Riscal | |
| Durius Reserve | 2003 | Red | 94 | 15 | Alcoholic, Cacao, Chocolat, Syrah, Toasted | Haciendas Durius | |
| Liberalia Cabeza de Cuba | 2003 | Red | 92 | 20 | Astringent, Fresh, Red Mature Fruits, Tinta de Toro, Wood | Liberalia | 1 |
| Mas Igneus Fa 206 | 2003 | Red | 95 | 15 | Balsamic, Cariñena, Garnacha, Mineral | Mas Igneus | |
| Viñas del Vero Gran Vos | 2003 | Red | 92 | 15 | Finesse, Long notes, Scrublands | Viñas del Vero |


